A clean bench provides a localized ultra-clean workspace for applications in pharmaceuticals, labs, electronics, and food processing. It enhances production precision and product quality.
Built with welded cold-rolled steel and electrostatic spray coating, it includes a stainless steel (SUS304) work surface.
Available in horizontal or vertical airflow types, in single or double-user sizes. Custom options are offered. Features adjustable fan speed with touch control for steady airflow.
Clean Bench (Horizontal airflow)

Features:
● Horizontal airflow, open workspace
● Compact design with ultra-thin HEPA filter, stainless steel surface, and tempered glass panels for a bright, spacious area
● One-touch speed control with digital display
● Clean Bench (Vertical airflow)
TECHNICAL PARAMETERS (Horizontal airflow)
| Specs/Model | PM-CJ-1B | PM-CJ-1C | PM-HS-840 | PM-HS-1300 |
| Cleanliness Level | ISO Class 5 / Class 100 (US FED STD 209E) | ISO Class 5 / Class 100 (US FED STD 209E) | ISO Class 5 / Class 100 (US FED STD 209E) | ISO Class 5 / Class 100 (US FED STD 209E) |
| Colony Count | ≤ 0.5 CFU/Plate (using 90mm petri dishes) | ≤ 0.5 CFU/Plate (using 90mm petri dishes) | ≤ 0.5 CFU/Plate (using 90mm petri dishes) | ≤ 0.5 CFU/Plate (using 90mm petri dishes) |
| Average Airflow Velocity | 0.3–0.6m/s(Adjustable) | 0.3–0.6m/s(Adjustable) | 0.3–0.6m/s(Adjustable) | 0.3–0.6m/s(Adjustable) |
| Noise | ≤62dB-A | ≤62dB-A | ≤62dB-A | ≤62dB-A |
| Lighting Level | ≥300Lx | ≥300Lx | ≥300Lx | ≥300Lx |
| Power Supply | AC,Single-phase 220V/50Hz | AC,Single-phase 220V/50Hz | AC,Single-phase 220V/50Hz | AC,Single-phase 220V/50Hz |
| Maximum Power Consumption | 0.4KW | 0.8KW | 0.4KW | 0.8KW |
| Weight | 110KG | 200KG | 230KG | 420KG |
| Work Area Size W1xD1xH1 | 820x480x600 | 1680x480x600 | 720x650x570 | 1180x650x570 |
| External Size WxHxH | 900x700x1450 | 1760x700x1450 | 840x825x1430 | 1300x825x1430 |
| HEPA Filter Specs. & Qty | 820x600x50x① | 820x600x50x② | 760x610x50x① | 610x610x50x② |
| UV Lamp Specs. & Qty | 20Wx①/20Wx① | 36Wx①/30Wx① | 20Wx①/20Wx① | 36Wx①/30Wx① |
| Number of Users | Single | Double | single-sided for one operator | single-sided for two operator |
Clean Bench (Vertical airflow)

Features:
● Vertical airflow with adjustable sliding sash to block contaminants
● Dual-sided operation for flexibility
● Seamless stainless steel surface for easy cleaning
● Digital control display
TECHNICAL PARAMETERS (Vertical airflow)
| Specs/Model | PM-CJ-1F | PM-CJ-2F | PM-VS-840 | PM-VS-1300 |
| Cleanliness Level | ISO Class 5 / Class 100 (US FED STD 209E) | ISO Class 5 / Class 100 (US FED STD 209E) | ISO Class 5 / Class 100 (US FED STD 209E) | ISO Class 5 / Class 100 (US FED STD 209E) |
| Colony Count | ≤ 0.5 CFU/Plate (using 90mm petri dishes) | ≤ 0.5 CFU/Plate (using 90mm petri dishes) | ≤ 0.5 CFU/Plate (using 90mm petri dishes) | ≤ 0.5 CFU/Plate (using 90mm petri dishes) |
| Average Airflow Velocity | 0.3–0.6m/s(Adjustable) | 0.3–0.6m/s(Adjustable) | 0.3–0.6m/s(Adjustable) | 0.3–0.6m/s(Adjustable) |
| Noise | ≤62dB-A | ≤62dB-A | ≤62dB-A | ≤62dB-A |
| Lighting Level | ≥300Lx | ≥300Lx | ≥300Lx | ≥300Lx |
| Power Supply | AC,Single-phase 220V/50Hz | AC,Single-phase 220V/50Hz | AC,Single-phase 220V/50Hz | AC,Single-phase 220V/50Hz |
| Maximum Power Consumption | 0.4KW | 0.8KW | 0.4KW | 0.8KW |
| Weight | 130KG | 180KG | 230KG | 420KG |
| Work Area Size W1xD1xH1 | 870x690x520 | 1360x690x520 | 660x650x720 | 1120x650x720 |
| External Size WxHxH | 1010x750x1600 | 1500x750x1600 | 840x825x1760 | 1300x825x1760 |
| HEPA Filter Specs. & Qty | 820x600x50x① | 820x600x50x② | 760x610x50x① | 610x610x50x② |
| UV Lamp Specs. & Qty | 20Wx①/20Wx① | 20Wx①/20Wx① | 20Wx①/20Wx① | 30Wx①/30Wx① |
| Number of Users | two-sides / single-sided for one operator | two-sides / single-side for double operator | single-side for one operator | single-side for double operator |
We provide technical support and training for cleanroom panel products to help customers better understand product performance and proper usage methods;
We provide comprehensive upgrade services for cleanroom panel products to continuously enhance their performance characteristics and quality standards.
Related Products
Our Location
No.168, Ziguang Road, Qianjiang, Hubei, P.R.China
Quick Contact
aria@easywalltec.com leo@easywalltec.comWe will get back to you within 24 hours, or call us everyday 09:00Am - 12:00Pm
+86 139 6255 5162
Request A Quote
Technological innovation, product quality is the soul of the enterprise, market demandcustomer satisfaction is the life of the enterprise